Trust score ranking
One row per operator, sorted by total. The total is the sum of five sub-scores, each capped at its weight, with the grid caps applied afterwards. Sort any column; the underlying numbers do not change.
Live ranking
| Rank | Casino | Total | On-chain tier | Custody | KYC | Chains | Reserve | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Overtime Band A | 75/100 SEED | T4 — Fully on-chain | Non-custodial | None | OP · ARB · BASE | Reserve: unverified | Listed |
| 2 | Stake Band B Partner | 71/100 SEED | T2 — Crypto-native | Custodial | Risk-based | BTC · ETH · LTC +5 | Reserve: unverified | Listed |
| 3 | JustBet (WINR) Band A | 69/100 SEED | T4 — Fully on-chain | Non-custodial | None | ARB | Reserve: unverified | Listed |
| 4 | Cloudbet Band B | 68/100 SEED | T2 — Crypto-native | Custodial | Risk-based | BTC · BCH · ETH +3 | Reserve: unverified | Listed |
| 5 | Solpump Band A | 67/100 SEED | T4 — Fully on-chain — Claimed by the operator, not yet confirmed by us. | Non-custodial | None | SOL | Reserve: unverified | Listed |
| 6 | Shuffle Band B Partner | 66/100 SEED | T2 — Crypto-native | Custodial | Risk-based | BTC · ETH · SOL +3 | Reserve: unverified | Listed |
| 7 | EarnBet Band A | 65/100 SEED | T3 — On-chain settlement — Claimed by the operator, not yet confirmed by us. | Hybrid | None | EOS · BTC · ETH | Reserve: unverified | Listed |
| 8 | BC.GAME Band B | 65/100 SEED | T2 — Crypto-native | Custodial | Risk-based | BTC · ETH · BNB +5 | Reserve: unverified | Listed |
| 9 | Gamdom Band B | 64/100 SEED | T2 — Crypto-native | Custodial | Risk-based | BTC · ETH · LTC +3 | Reserve: unverified | Listed |
| 10 | CoinPoker Band A | 63/100 SEED | T3 — On-chain settlement | Custodial | Risk-based | ETH · BNB · POL +3 | Reserve: unverified | Listed |
| 11 | Solpot Band A | 62/100 SEED | T4 — Fully on-chain — Claimed by the operator, not yet confirmed by us. | Non-custodial | None | SOL | Reserve: unverified | Watchlist |
| 12 | MetaWin Band B | 62/100 SEED | T2 — Crypto-native — Claimed by the operator, not yet confirmed by us. | Hybrid | Risk-based | ETH · BTC · SOL +5 | Reserve: unverified | Listed |
| 13 | Rollbit Band B | 62/100 SEED | T2 — Crypto-native | Custodial | Risk-based | BTC · ETH · SOL +2 | Reserve: unverified | Listed |
| 14 | Roobet Band B | 61/100 SEED | T2 — Crypto-native | Custodial | Risk-based | BTC · ETH · LTC +2 | Reserve: unverified | Listed |
| 15 | Dexsport Band A | 60/100 SEED | T3 — On-chain settlement | Hybrid | None | ETH · BNB · POL +4 | Reserve: unverified | Listed |
| 16 | Duel Band B | 60/100 SEED | T2 — Crypto-native — Claimed by the operator, not yet confirmed by us. | Custodial | None | BTC · ETH · SOL +3 | Reserve: unverified | Listed |
| 17 | Rainbet Band B | 60/100 SEED | T2 — Crypto-native | Custodial | Risk-based | BTC · ETH · SOL +3 | Reserve: unverified | Listed |
| 18 | Yeet Band B Partner | 58/100 SEED | T2 — Crypto-native | Custodial | Risk-based | BTC · ETH · SOL +5 | Reserve: unverified | Listed |
| 19 | Sol Casino Band A | 56/100 SEED | T2 — Crypto-native — Claimed by the operator, not yet confirmed by us. | Custodial | Risk-based | SOL · BTC · ETH +4 | Reserve: unverified | Listed |
| 20 | Thrill Band B | 55/100 SEED | T2 — Crypto-native | Custodial | Risk-based | BTC · ETH · SOL +3 | Reserve: unverified | Listed |
Legend
- A "?" after a tier means the tier is claimed by the operator, not confirmed by us.
- Reserve stays "unverified" until we have read the operator's treasury on-chain ourselves. We never print a figure we have not read.
- SEED means the row is a desk score. No operator has been deposit-tested yet, so no total can exceed 85.
Where these numbers come from
Weights, caps and the tier ladder are published in full on the methodology page, and the whole registry is downloadable as JSON under CC BY 4.0. If a number here looks wrong, recompute it and tell us.
The reserve column says "unverified" on every row because it is. A reserve becomes a number here only once we have read the operator's treasury address on a public chain ourselves and recorded the block we read it at.
On a narrow screen the table becomes one card per operator, with every field labelled. Nothing is dropped.
Read the methodology Compare Registry API
Grid version: 1.0.0 · Updated: 2026-09-14