Compare operators
Pick two or three rows from the index and read them field by field. Every number is the one the public grid produced — nothing on this page is computed a second time.
Pick operators
Field-by-field comparison. Every number comes from the public grid.
| Field | Overtime | Stake | Cloudbet |
|---|---|---|---|
| Total | 73/100 SEED | 73/100 VERIFIED | 68/100 SEED |
| Rank | 1 | 2 | 3 |
| On-chain tier | T4 | T2 | T2 |
| Status | Listed | Tested | Listed |
| Band | A | B | B |
| Custody | Non-custodial | Custodial | Custodial |
| KYC | None | Risk-based | Risk-based |
| Licence | unknown | Curaçao (claimed) | Curaçao Gaming Authority (claimed) |
| Chains | OP · ARB · BASE | BTC · ETH · LTC · DOGE · SOL · TRX · XRP · BNB | BTC · BCH · ETH · LTC · SOL · TRX |
| Provably-fair originals | Yes | Yes | Yes |
| Live dealer | No | Yes | Yes |
| Sportsbook | Yes | Yes | Yes |
| Founded | unknown | 2017 | 2013 |
| Reserve | Reserve: unverified | Reserve: unverified | Reserve: unverified |
| Deposit-tested by us | No | Yes | No |
| Last reviewed | 2026-11-10 | 2026-11-10 | 2026-11-10 |
| Payout proof | 18/25 | 23/25 | 19/25 |
| Transparency | 21/25 | 12/25 | 12/25 |
| Survival | 12/20 | 18/20 | 18/20 |
| Freedom | 12/15 | 9/15 | 9/15 |
| Value | 10/15 | 11/15 | 10/15 |
| Read review | Read review | Read review | Read review |
A "?" after a tier means the operator claims it and we have not confirmed it. Reserve stays "unverified" until we have read the treasury on-chain ourselves.
Verified = payouts reconciled on-chain by us; the other criteria remain desk estimates from public information.
The comparison opens on our current top three. Changing the selection rewrites the address bar, so a comparison can be linked to or bookmarked.